Property Attributes
- MLS#3572684
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodHarbour Ridge
- Zip65065
- Style
- Year Built1999
- Taxes$ 1646
- Price$ 774,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5476
- Lot Size1.71 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Owner finance available 6 Beds 6.5 Baths 5,476 Sq Ft 1.74+/- acre lot 12x28 slip in a community dock that provides lake access 2 kitchens 2 laundry rooms 5 of the bedrooms are master bedrooms with king size beds and their own bathroom with private balcony. 1 bedroom is a bunk bedroom with 2 queen size bunk beds/four queen size beds, with its own bathroom. One of the bedrooms has its own kitchen laundry room and living room with private balcony separate entrance access to the garage it was formerly used as the owner suite. 2 jacuzzis 1 inside the house in one off one of the master suites. One very large gazebo. Waterfall pond. Very large patio front and back. RV parking large enough for 45 ft RV. Two-storys shed. Private office off of kitchen. It is currently being used as a short-term rental. Has one buildable lot on the other end of the property nearest the water.
| Price History | |
|---|---|
| 10/9/2025 | Listed $890,000 |
| 10/26/2025 | 3$860,000 |
| 11/3/2025 | 1$850,000 |
| 12/26/2025 | 1$840,000 |
| 3/8/2026 | 1$835,000 |
| 3/20/2026 | 1$829,000 |
| 3/29/2026 | 1$824,000 |
| 4/3/2026 | 1$819,000 |
| 5/19/2026 | 1$814,000 |
| 7/8/2026 | 2$799,000 |
| 7/15/2026 | 1$789,000 |
| 8/9/2026 | 1$779,000 |
| 8/20/2026 | 1$774,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Harbour Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | Get on I-81 N in Rockbridge County from US-60 W Follow I-64 W and I-70 W to US-54 W in Kingdom City. Take exit 148 from I-70 W Follow US-54 W to your destination in Osage Township |
| ModificationTimestamp | 2026-09-08T17:47:02.003-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1646 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3572684 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | Lot 5 Harbour Ridge 1 Amnd Plat, Camden County, MO- Legal to govern |
| AttributionContact | 855-456-4945 |
| Heating | Forced Air,Gas,Natural Gas |
| Cooling | Central Air,Wall Unit(s) |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Year Built Details | 1999 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 6 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Vaulted Ceiling(s) |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Total Fireplaces | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | City Lot |
| Water Source | Shared Well |
| Lot Size Area | 1.71 |
| Lot Dimensions | 1.74x1.74 |
| Lot Size Acres | 1.71 |
| Road Surface Type | Other |
| Waterfront Y/N | false |
| Building Area Total | 5476 |
| Exterior Amenities | Concrete Driveway,Covered Patio |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating